













Lower level
Lower level
Upper level
Upper level
Upper level
3 Oct - 31 Oct 16 | min 3 night stay | from R 5,716 per night |
1 Nov - 9 Dec 16 | min 3 night stay | from R 6,762 per night |
10 Dec - 20 Dec 16 | min 3 night stay | from R 11,592 per night |
21 Dec 16 - 8 Jan 17 | min 7 night stay | from R 17,871 per night |
9 Jan - 31 Jan 17 | min 3 night stay | from R 7,245 per night |
1 Feb - 20 Apr 17 | min 3 night stay | from R 8,855 per night |
21 Apr - 31 Aug 17 | min 3 night stay | from R 5,233 per night |
9 Sep - 31 Oct 17 | min 3 night stay | from R 5,877 per night |
* Please note: The rates and availability are a guide and are subject to change.
** Please confirm rates and availability when booking.
Please refer to our terms and conditions for more information.